color | Black/White |
---|---|
size | X-small, Small |
Future Icons 3-Stripes Stretch Cotton Dress
55.00$ Original price was: 55.00$.38.50$Current price is: 38.50$.
Size Chart
XS=0-2, S=4-6, M=8-10, L=12-14, XL=16-18.
Women’s Apparel Size Chart (Regular)
- Table 1
- Table 2
- Table 3
- Table 4
Womens Apparel Size Guide
Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust (in.) | 28-29.5 | 30 | 32 | 32.5 | 34.5 | 35 | 37 | 38 | 40 | 40.5 | 43 | 44 |
Waist (in.) | 22-23.5 | 24 | 26 | 26.6 | 28.5 | 29 | 31 | 32 | 34 | 35 | 37 | 38 |
Hip (in.) | 31.5-33 | 33.5 | 35.5 | 36 | 38 | 38.5 | 40.5 | 41 | 43 | 43 | 46 | 47 |
The measurements shown in the size chart are body measurements.
Locate your body measurements on the size chart to determine which size you should purchase.
To get an accurate body measurement, always keep the measuring tape parallel to the floor. Wear undergarments only; do not measure over the clothing.
Once you know your body measurements, consult the Size Chart and Fit Tips on the product page to determine which size you should purchase.
Adidas: Women's Apparel Size Chart (Plus)
Size | 1X (14W-16W) | 2X (18W-20W) | 3X (22W-24W) | 4X (26W-28W) |
---|---|---|---|---|
Bust (in.) | 41-44.5 | 45-48.5 | 49-52.5 | 53-56.5 |
Waist (in.) | 35-36 | 39-42.5 | 43-46.5 | 47-50.5 |
Hip (in.) | 43.5-47 | 47.5-51 | 51.5-55 | 55.5-59 |
Adidas Alpha Bra Size Guide
Cup/Band Size | A | B | C | D | DD | E(DDD) | F(4D) | G(5D) |
---|---|---|---|---|---|---|---|---|
30 | XS | XS | XS | XS | XS | S | S | M |
32 | XS | XS | S | S | S | M | M | M |
34 | S | S | S | M | M | M | L | L |
36 | M | M | M | L | L | L | L | XL |
38 | L | L | L | XL | XL | XL | XL | XL |
40 | XL | XL | XL | XL | 1X | 1X | 1X | 1X |
42 | 1X | 1X | 1X | 1X | 2X | 2X | 2X | 2X |
44 | 2X | 2X | 2X | 2X | 3X | 3X | 3X | 2X |
46 | 3X | 3X | 3X | 3X | 4X | 4X | 4X | 4X |
48 | 4X | 4X | 4X | 4X | 4X | 4X | 4X | 4X |
All Gender Apparel Size Guide
Size | 34 (3X-Small) | 38 (XX-Small) | 42 (X-Small) | 46 (Small) | 50 (Medium) | 54 (Large) | 58 (X-Large) | 62 (XX-Large) | 66 (3X-Large) | 70 (4X-Large) |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in.) | 28.75 - 30.75 | 30.75 - 32.25 | 32.75 - 34.75 | 35 - 37 | 37.5 - 39.25 | 39.75 - 42.5 | 43 - 46.5 | 46.75 - 51.25 | 51.5 - 56 | 56.25 - 60.75 |
Waist (in.) | 22.5 - 23.5 | 24 - 26.75 | 27.25 - 28.25 | 28.75 - 30.75 | 31 - 34.75 | 35 - 37.75 | 38.25 - 41.75 | 42.25 - 46.75 | 47.25 - 52 | 52.25 - 57 |
Hip (in.) | 32 - 33.5 | 33.75 - 35.75 | 36.25 - 38.25 | 38.5 - 40.5 | 41 - 43.25 | 43.75 - 46 | 46.5 - 49.25 | 49.5 - 51.25 | 51.5 - 54 | 54.25 - 57 |
Related Products
-
Select options This product has multiple variants. The options may be chosen on the product page Quick View Add to wishlist CompareAdidas
Future Icons 3-Stripes Sleeveless Dress
27.50$ Select options This product has multiple variants. The options may be chosen on the product page -
Select options This product has multiple variants. The options may be chosen on the product page Quick View Add to wishlist CompareCalvin Klein
Strapless Ruched Chiffon Dress
98.00$ Select options This product has multiple variants. The options may be chosen on the product page